Software: Microsoft Office: Home and Business: Vollversionen |
| |  | | Microsoft | |  | 258.00 |  |
| |  | | Microsoft | |  | 261.00 |  |
| |  | | Microsoft | |  | 261.00 |  |
| |  | | Microsoft | |  | 261.00 |  |
| |  | | Microsoft | |  | 378.00 |  |
| |  | | Microsoft | |  | 384.00 |  |
| |  | | Microsoft | |  | 389.00 |  |
| |  | | Microsoft | |  | 389.00 |  |
| |  | | Microsoft | |  | 2'495.00 |  |
| |  | | Microsoft | |  | 3'748.00 |  |
Software: Microsoft Office: Schul-/Behördenversionen |
| |  | | Microsoft | |  | 117.00 |  |
| |  | | Microsoft | |  | 117.00 |  |
| |  | | Microsoft | |  | 120.00 |  |
| |  | | Microsoft | |  | 124.00 |  |
| |  | | Microsoft | |  | 129.00 |  |
| |  | | Microsoft | |  | 150.00 |  |
| |  | | Microsoft | |  | 153.00 |  |
| |  | | Microsoft | |  | 155.00 |  |
| |  | | Microsoft | |  | 155.00 |  |
| |  | | Microsoft | |  | 155.00 |  |
| | +) | | Microsoft | |  | 164.00 |  |
| | +) | | Microsoft | |  | 204.00 |  |
| | +) | | Microsoft | |  | 265.00 |  |
| |  | | Microsoft | |  | 362.00 |  |
| |  | | Microsoft | |  | 468.00 |  |
| |  | | Microsoft | |  | 1'196.00 |  |
| |  | | Microsoft | |  | 1'404.00 |  |
| |  | | Microsoft | |  | 1'545.00 |  |
Software: Microsoft Office Professional: Box: Vollversionen |
| |  | | Microsoft | |  | 509.00 |  |
| |  | | Microsoft | |  | 531.00 |  |
| |  | | Microsoft | |  | 536.00 |  |
| |  | | Microsoft | |  | 536.00 |  |
| |  | | Microsoft | |  | 727.00 |  |
| |  | | Microsoft | |  | 734.00 |  |
| |  | | Microsoft | |  | 734.00 |  |
| |  | | Microsoft | |  | 747.00 |  |
| |  | | Microsoft | |  | 747.00 |  |
| |  | | Microsoft | |  | 755.00 |  |
| |  | | Microsoft | |  | 3'790.00 |  |
Software: Microsoft Office Standard: Lizenzen: Vollversionen |
| |  | | Microsoft | |  | 85.00 |  |
| |  | | Microsoft | |  | 96.00 |  |
| |  | | Microsoft | |  | 251.00 |  |
| |  | | Microsoft | |  | 342.00 |  |
| |  | | Microsoft | |  | 414.00 |  |
| |  | | Microsoft | |  | 543.00 |  |
| |  | | Microsoft | |  | 651.00 |  |
| |  | | Microsoft | |  | 856.00 |  |
Software: Microsoft Office Professional: Lizenzen: Vollversionen |
| |  | | Microsoft | |  | 10.80 |  |
| |  | | Microsoft | |  | 20.60 |  |
| |  | | Microsoft | |  | 109.00 |  |
| |  | | Microsoft | |  | 123.00 |  |
| |  | | Microsoft | |  | 208.00 |  |
| |  | | Microsoft | |  | 251.00 |  |
| |  | | Microsoft | |  | 357.00 |  |
| |  | | Microsoft | |  | 437.00 |  |
| |  | | Microsoft | |  | 465.00 |  |
| |  | | Microsoft | |  | 563.00 |  |
| |  | | Microsoft | |  | 740.00 |  |
| |  | | Microsoft | |  | 888.00 |  |
| |  | | Microsoft | |  | 1'165.00 |  |
Software: Microsoft Office Basic: OEM: Vollversionen |
| | %2c+ohne+CD%2c+OEM%2c+DE%2fFR%2fIT%2fEN+) | | HP | |  | 219.00 |  |
| |  | | Microsoft | |  | 238.00 |  |
| |  | | Microsoft | |  | 239.00 |  |
| |  | | Microsoft | |  | 239.00 |  |
| |  | | Microsoft | |  | 239.00 |  |
Software: Microsoft Office Small Business Edition: OEM: Vollversionen |
| | %2c+ohne+CD%2c+OEM%2c+DE%2fFR%2fIT%2fEN+) | | HP | |  | 291.00 |  |
| |  | | Microsoft | |  | 310.00 |  |
| |  | | Microsoft | |  | 311.00 |  |
| |  | | Microsoft | |  | 311.00 |  |
| |  | | Microsoft | |  | 330.00 |  |
Software: Microsoft Office Small Business Edition: Box: Vollversionen |
| |  | | Microsoft | |  | 523.00 |  |
Software: Microsoft Office Small Business: Lizenzen: Vollversionen |
| |  | | Microsoft | |  | 4.20 |  |
| |  | | Microsoft | |  | 14.30 |  |
Software: Microsoft Office Standard: Box: Vollversionen |
| |  | | Microsoft | |  | 457.00 |  |
| |  | | Microsoft | |  | 599.00 |  |
Software: Microsoft Office Professional: OEM: Vollversionen |
| | %2c+ohne+CD%2c+OEM%2c+DE%2fFR%2fIT%2fEN+) | | HP | |  | 358.00 |  |
| |  | | Microsoft | |  | 384.00 |  |
| |  | | Microsoft | |  | 386.00 |  |
| |  | | Microsoft | |  | 386.00 |  |
| |  | | Microsoft | |  | 386.00 |  |
Software: Microsoft Office Ultimate: Retail: Vollversionen |
| |  | | Microsoft | |  | 376.00 |  |
| |  | | Microsoft | |  | 1'015.00 |  |
Software: Microsoft Office Ultimate: Retail: Update |
| |  | | Microsoft | |  | 813.00 |  |
Software: Microsoft Office: Multi Language: Lizenzen: Vollversionen |
| |  | | Microsoft | |  | 140.00 |  |
Software: Apple iWork |
| |  |
| Apple iWork 09 |
| für PPC/MAC, Box, Vollversion, deutsch |
| Hersteller-Nr. MB942D/A |
| Apple | |  | 112.00 |  |
| |  | | Apple | |  | 140.00 |  |
Software: Corel WordPerfect Office: Lizenzen: Schulversionen |
| |  | | Corel | |  | 7.50 |  |
| |  | | Corel | |  | 8.70 |  |
| |  | | Corel | |  | 169.00 |  |
Software: Corel WordPerfect Office: Lizenzen: Updates/-grades |
| |  | | Corel | |  | 162.00 |  |
| |  | | Corel | |  | 168.00 |  |
| |  | | Corel | |  | 177.00 |  |
| |  | | Corel | |  | 185.00 |  |
| |  | | Corel | |  | 194.00 |  |
Software: Corel WordPerfect Office: Lizenzen: Vollversionen |
| |  | | Corel | |  | 36.00 |  |
| |  | | Corel | |  | 36.00 |  |
| |  | | Corel | |  | 36.00 |  |
| |  | | Corel | |  | 37.00 |  |
| |  | | Corel | |  | 322.00 |  |
| |  | | Corel | |  | 336.00 |  |
| |  | | Corel | |  | 352.00 |  |
| |  | | Corel | |  | 369.00 |  |
| |  | | Corel | |  | 386.00 |  |
| |  | | Corel | |  | 459.00 |  |
Software: Avanquest: Sun StarOffice: Box/ESD |
| |  | | Avanquest | |  | 18.50 |  |
| |  |
| Sun StarOffice 9 Deluxe |
| Win/Mac/Linux, Vollversion, ESD, 5 Installationen, multilingual. |
| Hersteller-Nr. SM-78036-ESD |
| Avanquest | |  | 53.00 |  |
Software: Avanquest: Sun StarOffice Deluxe: Box/ESD |
| |  | | Avanquest | |  | 53.00 |  |
Software: Avanquest: Sun StarOffice Deluxe: Lizenzen |
| |  | | Avanquest | |  | 49.00 |  |
Software: Avanquest: Sun StarOffice: Lizenzen |
| |  | | Avanquest | |  | 17.70 |  |